Premier League 2020-2021, risultati 3° giornata

| # | Squadra | P. | V | P | S | Gol | Dif | P.ti | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 3 | 3 | 0 | 0 | 12:4 | 8 | 9 | |
| 2 | Liverpool FC | 3 | 3 | 0 | 0 | 9:4 | 5 | 9 | |
| 3 | Everton FC | 3 | 3 | 0 | 0 | 8:3 | 5 | 9 | |
| 4 | Aston Villa | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
| 5 | Arsenal FC | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
| 6 | Crystal Palace | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 7 | Leeds United | 3 | 2 | 0 | 1 | 8:7 | 1 | 6 | |
| 8 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | |
| 9 | Chelsea FC | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | |
| 10 | Newcastle United | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | |
| 11 | West Ham United | 3 | 1 | 0 | 2 | 5:4 | 1 | 3 | |
| 12 | Brighton & Hove Albion | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | |
| 13 | Manchester City | 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | |
| 14 | Manchester United | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
| 15 | Southampton FC | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 16 | Wolverhampton Wanderers | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 17 | West Bromwich Albion | 3 | 0 | 1 | 2 | 5:11 | -6 | 1 | |
| 18 | Burnley FC | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 | |
| 19 | Sheffield United | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 | |
| 20 | Fulham FC | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 | |
| Champions League | |
| Europa League | |
| Retrocessione |